> ## Documentation Index
> Fetch the complete documentation index at: https://docs.denar.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts

> Every Denar contract on Robinhood Chain — core protocol, market oracles, and asset addresses, all verified on Blockscout.

Every Denar contract on **Robinhood Chain (chain id 4663)**, deployed at block 30,437,326 on August 7, 2026. All contracts are **verified on Blockscout** — the full source of each is readable on the explorer and provably matches the bytecode running on-chain.

<Warning>
  Always confirm you are interacting with these exact addresses. A contract with a similar name at a different address is not Denar.
</Warning>

## Core protocol

| Contract                               | Address                                                                                                                                  |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Lending core (Morpho Blue)             | [`0xf0A0a33729270586cDD66010B1cedE649745c3A5`](https://robinhoodchain.blockscout.com/address/0xf0A0a33729270586cDD66010B1cedE649745c3A5) |
| Interest rate model (AdaptiveCurveIrm) | [`0x9316E7eDAB60eF0f489b1E4D11DDcDaa560aCbfD`](https://robinhoodchain.blockscout.com/address/0x9316E7eDAB60eF0f489b1E4D11DDcDaa560aCbfD) |
| Denar USDG Vault (dnUSDG)              | [`0xF0E6AD006080c48766ddb95b8c568D72bC059050`](https://robinhoodchain.blockscout.com/address/0xF0E6AD006080c48766ddb95b8c568D72bC059050) |
| Vault factory                          | [`0x99a0bD825beDA579794F3f715ab3984310C7226E`](https://robinhoodchain.blockscout.com/address/0x99a0bD825beDA579794F3f715ab3984310C7226E) |
| Liquidation executor                   | [`0x4d61E8a7eF442eb077650D349781F2cc3Ebe42d1`](https://robinhoodchain.blockscout.com/address/0x4d61E8a7eF442eb077650D349781F2cc3Ebe42d1) |

## Market oracles

Each market's oracle is immutable and part of the market's identity — together with the collateral token, loan token, interest model, and LLTV, it defines the market forever.

| Market      | Oracle                                                                                                                                   | LLTV  |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ----- |
| NVDA / USDG | [`0x8633cbf28eC16E9aF167E26F2E8775f5FF3f148a`](https://robinhoodchain.blockscout.com/address/0x8633cbf28eC16E9aF167E26F2E8775f5FF3f148a) | 62.5% |
| AAPL / USDG | [`0xa8C510c4A240bb230340150fEe83d943043Db858`](https://robinhoodchain.blockscout.com/address/0xa8C510c4A240bb230340150fEe83d943043Db858) | 62.5% |
| MSFT / USDG | [`0x8aeED6BF3F332CB8b0aC6D3aFbE610C1012D8e91`](https://robinhoodchain.blockscout.com/address/0x8aeED6BF3F332CB8b0aC6D3aFbE610C1012D8e91) | 62.5% |
| TSLA / USDG | [`0xb2Df94538ba8c6273A528617A9D16e48EE082dbC`](https://robinhoodchain.blockscout.com/address/0xb2Df94538ba8c6273A528617A9D16e48EE082dbC) | 62.5% |
| SPY / USDG  | [`0xD2D04D0e5886fC3Bb47BdE1E7571FB83d187cfF7`](https://robinhoodchain.blockscout.com/address/0xD2D04D0e5886fC3Bb47BdE1E7571FB83d187cfF7) | 77%   |
| QQQ / USDG  | [`0x7B57d0E0be56289F5C3427B0b161d44181b108FF`](https://robinhoodchain.blockscout.com/address/0x7B57d0E0be56289F5C3427B0b161d44181b108FF) | 77%   |

## Assets

The canonical Robinhood Chain issues accepted by Denar. Their Chainlink price feeds are listed on [Chainlink's Robinhood Chain feeds page](https://docs.chain.link/data-feeds/tokenized-equity-feeds/robinhood), which is the source of truth for feed addresses.

| Asset             | Address                                                                                                                                  |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| USDG (loan asset) | [`0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168`](https://robinhoodchain.blockscout.com/address/0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168) |
| NVDA              | [`0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC`](https://robinhoodchain.blockscout.com/address/0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC) |
| AAPL              | [`0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9`](https://robinhoodchain.blockscout.com/address/0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9) |
| MSFT              | [`0xe93237C50D904957Cf27E7B1133b510C669c2e74`](https://robinhoodchain.blockscout.com/address/0xe93237C50D904957Cf27E7B1133b510C669c2e74) |
| TSLA              | [`0x322F0929c4625eD5bAd873c95208D54E1c003b2d`](https://robinhoodchain.blockscout.com/address/0x322F0929c4625eD5bAd873c95208D54E1c003b2d) |
| SPY               | [`0x117cc2133c37B721F49dE2A7a74833232B3B4C0C`](https://robinhoodchain.blockscout.com/address/0x117cc2133c37B721F49dE2A7a74833232B3B4C0C) |
| QQQ               | [`0xD5f3879160bc7c32ebb4dC785F8a4F505888de68`](https://robinhoodchain.blockscout.com/address/0xD5f3879160bc7c32ebb4dC785F8a4F505888de68) |

## Administration

The protocol owner, vault curator, and liquidation-bot operator are currently the deploying address: [`0xdCB002787Fb86873051b838582063517FDc47c6F`](https://robinhoodchain.blockscout.com/address/0xdCB002787Fb86873051b838582063517FDc47c6F). See [Governance & admin powers](/protocol/governance) for exactly what these roles can and cannot do, and the hardening roadmap.
